http://qs321.pair.com?node_id=671681

The number of top nodes for each month, obtained from jcwren's PTAV (as referenced by grinder in Re: Are monks hibernating?), followed by the same data normalized to the month in 2002. Cheers.

  '08 '07 '06 '05 '04 '03 '02
Dec   678 606 810 860 844 882
Nov(**)   660 587 807 670 761 900
Sep   665 650 958 921 966 951
Aug   802 733 995 1000 1022 1149
Jul   722 725 1024 1010 1176 1203
Jun   651 758 1046 1038 1095 1037
May   673 735 1088 1020 972 1142
Feb 704 (*) 555 881 1038 844 (*) 1010 914
Jan 690 583 830 992 895 1050 983

  '08 '07 '06 '05 '04 '03 '02
Dec   76 68 91 97 95 100
Nov(**)   73 65 89 74 84 100
Sep   69 68 100 96 101 100
Aug   69 63 86 87 88 100
Jul   60 60 85 83 97 100
Jun   62 73 100 100 105 100
May   58 64 95 89 85 100
Feb 77 (*) 61 96 114 92 (*) 111 100
Jan 70 59 84 101 91 107 100

(*) 29 days

(**) 05-30 only