Beefy Boxes and Bandwidth Generously Provided by pair Networks
Just another Perl shrine
 
PerlMonks  

[Please Help]: Volunteer needed to analise the raw data for the "Who am I? Who are you? Who are us?" post

by monsieur_champs (Curate)
on Sep 15, 2003 at 15:22 UTC ( [id://291576]=note: print w/replies, xml ) Need Help??


in reply to Who am I? Who are you? Who are us?

Dear Fellows

Update: I'm sorry. I know I'm very late to post this, but this was as faster as I can count the results down. Please forgive me for my lack of time.

I've collected the data gentle posted in answer to the Who am I? Who are you? Who are us? post and built a big tab-separated table with it.

Unfortunatelly, I'm lacking the necessary time to analise the data and come with something more elaborated to answer the questions "Who Am I?", "Who Are You?" and "Who Are Us?", that motivated this posting.

For this reason, I'm asking for a volunteer to summarize the data and analise it, and post the results here. Maybe a generous Perl Monk read this posting and would help finish this effort.

Follow the data, also available at my scratchpad:

AGE	GENDER	OCCUPATION	COUNTRY	STUDY DEGREE	WHERE USE PERL	HOW OFTEN LOGIN
27	M	Programmer	Brazil	Bachelor	work|home	everyday
36	M	Researcher	Belgium	PhD	work|home	everyday
18	M	Programmer	USA	HighSchool	work|home	everyday
30	M	Director	USA	HighSchool	work|home	weekdays
36	M	Programmer	UK	none	work|home	everyday
37	M	Programmer	USA	Bachelor	work|home	everyday
44	M	DBA	USA	Bachelor	work|home	everyday
35	M	Programmer	USA	Bachelor	work	weekdays
30	M	Programmer	Europe	HighScool	work|home	everyday
30	M	Programmer	Brazil	Bachelor	work|home	everyday
38	M	Programmer	Brazil	Master	work|home	don't logout
47	M	SysAdmin	USA	HighSchool	work|home	everyday
24	M	Programmer	USA	Bachelor	work|home	everyday
25	M	Programmer	USA	Master	work|home	weekdays
23	M	Programmer	USA	Bachelor	work|home	everyday
26	M	Programmer	USA	HighSchool	work|home	everyday
33	M	SysAdmin	USA	Bachelor	work|home	everyday
33	M	Programmer	Italy	Bachelor	work|home	weekdays
15	M	Programmer	USA	HighSchool	home	everyday
18	M	Non-Computer	Canada	Under HighSchool	home	everyday
16	M	Student	USA	HighSchool	home	everyday
30	M	SysAdmin	USA	HighSchool	work|home	everyday
52	M	Programmer	USA	Master	work|home	everyday
27	M	SysAdmin	USA	HighSchool	work|home	weekdays
28	M	SysAdmin	USA	Bachelor	work|home	everyday
42	M	Sales	USA	Bachelor	work|home	everyday
39	M	SysAdmin	USA	Bachelor	work|home	don't logout
23	M	None	Germany	HighSchool	work|home	don't logout
29	F	Programmer	Germany	Bachelor	work|home	don't logout
31	M	Programmer	South Africa	HighSchool	work|home	everyday
30	M	Programmer	USA	HighSchool	work|home	everyday
27	M	Manager	South Africa	Bachelor	work	everyday
30	M	Programmer	Italy	HighSchool	work|home	everyday
24	F	Non-Computer	UK	Bachelor	work	don't logout
36	M	Researcher	Germany	PhD	work|home	weekdays
27	M	Programmer	Finland	HighSchool	work	everyday
24	M	Programmer	Canada	High School	work|home	weekdays
31	M	SysAdmin	USA	HighSchool	work|home	don't logout
43	M	Programmer	USA	College	work|home	weekdays
24	M	SysAdmin	USA	None	work|home	everyday
33	M	Student	USA	Bachelor	work|home	weekdays
16	M	SysAdmin	Gambia	None	work|home	everyday
35	M	Engineer	USA	Bachelor	work|home	weekdays
19	M	Programmer	USA	HighSchool	work	everyday
20	M	Student	USA	HighSchool	work	weekday
19	M	Student	USA	HighSchool	home	everyday
24	M	Programmer	USA	Bachelor	work|home	everyday
24	F	Programmer	USA	HighSchool	work|home	everyday
43	M	Programmer	USA	HighSchool	work|home	everyday
60	M	Eletronics Tech	USA	None	work|home	everyday
32	M	Programmer	Russia	Bachelor	work	everyday
31	M	Programmer	Netherlands	Bachelor	work|home	everyday
54	M	Retired	Australia	HighSchool	home	everyday
45	M	Engineer	USA	Master	work|home	weekdays
34	M	Programmer	USA	Bachelor	work|home	weekdays
21	M	Programmer	USA	HighSchool	work|home	everyday
21	M	Student	France	Bachelor	work	everyday
23	M	SysAdmin	Costa Rica	HighSchool	work	everyday
26	M	Programmer	India	Bachelor	work|home	weekdays
27	M	Programmer	Turkey	Bachelor	work|home	everyday
31	M	SysAdmin	USA	None	work|home	everyday
51	F	Programmer	USA	Bachelor	work|home	everyday
17	F	Programmer	UK	HighSchool	work|home	everyday
23	F	Linguist	Canada	Bachelor	work	weekdays
29	M	Programmer	UK	HighSchool	work|home	everyday
22	M	Programmer	Italy	HighSchool	work|home	everyday
20	M	Programmer	USA	None	work|home	everyday
23	M	Student	USA	Bachelor	work|home	everyday

"In few words, translating PerlMonks documentation and best articles to other languages is like building a bridge to join other Perl communities into PerlMonks family. This makes the family bigger, the knowledge greather, the parties better and the life easier." -- monsieur_champs

  • Comment on [Please Help]: Volunteer needed to analise the raw data for the "Who am I? Who are you? Who are us?" post

Log In?
Username:
Password:

What's my password?
Create A New User
Domain Nodelet?
Node Status?
node history
Node Type: note [id://291576]
help
Chatterbox?
and the web crawler heard nothing...

How do I use this?Last hourOther CB clients
Other Users?
Others lurking in the Monastery: (4)
As of 2024-04-25 14:14 GMT
Sections?
Information?
Find Nodes?
Leftovers?
    Voting Booth?

    No recent polls found